
Company Type:Buyer Update Time:2025-03-22 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | TANIA LUCIA DE OLIVEIRA SILVA ![]() |
||
Consignee address | 7468 RIPPLEPOINTE WAY,WINDERMERE,FL ORIDA,UNITED STATES | ||
Shipper | TW MUDANCAS LTDA ![]() |
||
Shipper address | RUA DO BONFIM 305 - VASCO DA GAMA,R IO DE JANEIRO,RIO DE JANEIRO,BRAZIL | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | RIO DE JANEIRO | Destination port | JACKSONVILLE, FL |
Origin | brazil | ||
Mark & Model | UACU3419507 HLD4569905 | ||
Product description | HOUSEHOLD GOODS Translation | ||
Quantity | 147 | Quantity unit | PKG |
Weight | 2620 | Weight unit | KG |
Measurement | 26 | Measurement unit | CM |
B/l number | IUIAARPEM000245 | Carrier | IUIA |
Vessel name | TABEA | Voyage | 022N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
Brazil | RIO DE JANEIRO | JACKSONVILLE, FL |